System status
What is running, when it was last seen, and how often it is supposed to run.●offline
| Component | Status | Last seen | Expected cadence |
|---|---|---|---|
Strategy engine Watches QQQ for SMA9/VWAP crosses; emits orders. | ●Unknown | never | Heartbeat every 60s |
Market-data stream Pulls 1-min bars into Supabase. | ●Unknown | never | Heartbeat every 60s |
Bars persisted Most recent OHLCV bar saved to Supabase. | ●Unknown | never | 1 per minute during market hours (9:30-4:00 ET) |
Supabase database If you can read this page, the DB is reachable. | ●Healthy | 7s ago 2026-08-26 17:39:18 | Always-on |
Latest signal No crosses detected yet. | ●Unknown | never | When the SMA(9) crosses the session VWAP — typically 0–5/day |
Latest fill No fills yet — engine is in dry-run. | ●Unknown | never | After every signal that passes risk checks |
IBKR gateway Awaiting first broker heartbeat from the engine. | ●Unknown | never | Heartbeat every 60s |
Kill switch Disengaged — engine is free to trade per its rules. | ●Healthy | never | Manual operator action |
Live feed
Real-time view of bars persisting into Supabase. Confirms the IBKR/yfinance stream is flowing without touching the gateway.
arrival rate0/minlast barnever
No bars have landed yet. Outside regular trading hours this is expected — bars start arriving at 09:30 ET on the next session.
How to read this page
- Healthy — the component reported in within the last expected cycle.
- Stale — last seen recently but past its expected cycle. Often just a quiet market.
- Down — silent for an unusually long time. Investigate the Railway service logs.
- Unknown — no events of this kind have ever been recorded yet.
Timestamps update every second; new events push instantly via the live stream.